<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://webologysolutions.com</link>
		<lastBuildDate>Thu, 11 Mar 2010 17:42:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Survey Analysis Part 1: Developers and Documentation</title>
			<link>http://webologysolutions.com/ebusiness-blog/Survey-Analysis-Part-1-Developers-and-Documentation.html</link>
			<description>The questions from the survey break down into five categories: Developers, Documentation, Performance/Functional Aspects, Appearance, and Ease of Use/Learning. A good place to start analyzing the results is with questions related to developers, since this is where most websites begin. Documentation questions are grouped with these because developers rely upon documentation to answer questions or explain problems that may arise. Taken together, questions about developers and documentation give us [...]</description>
			<author>ajzabzdyr@gmail.com</author>
			<pubDate>Wed, 20 May 2009 05:00:00 +0100</pubDate>
		<category>Survey</category>
 <category>Drupal vs. Joomla</category>
 <category>CMS</category>
		</item>
		<item>
			<title>Survey Results File Updated</title>
			<link>http://webologysolutions.com/ebusiness-blog/Survey-Results-File-Updated.html</link>
			<description>We have updated our pdf file containing the results from our Drupal vs Joomla survey.&amp;nbsp; Updates since our original pdf include:&amp;nbsp; 1) a Table of Contents, 2) an introduction, 3) additional questions 4) explanation of Average Budget, and 5) enhanced graphics.</description>
			<author>ajzabzdyr@gmail.com</author>
			<pubDate>Fri, 15 May 2009 05:00:00 +0100</pubDate>
		<category>Survey</category>
 <category>Drupal vs. Joomla</category>
 <category>CMS</category>
		</item>
		<item>
			<title>Drupal vs. Joomla Question Responses</title>
			<link>http://webologysolutions.com/ebusiness-blog/Drupal-vs-Joomla-Question-Responses.html</link>
			<description>&lt;p&gt;We have compiled the results of the Drupal vs. Joomla Survey into a number of tables.  There is more information than can easily be displayed in a blog post. For this reason we have provided the Joomla vs. Drupal Survey results in a PDF File. The PDF contains cross-tabs of each survey question by CMS the respondent is most familiar with. In other words, for each question you'll see responses from Joomla Users, Drupal Users, and All Users. For those interested in looking under the hood we hav [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Fri, 08 May 2009 05:00:00 +0100</pubDate>
		<category>Survey</category>
 <category>Drupal vs. Joomla</category>
 <category>CMS</category>
		</item>
		<item>
			<title>Three Steps to Greater Website Security</title>
			<link>http://webologysolutions.com/ebusiness-blog/Three-Steps-to-Greater-Website-Security.html</link>
			<description>&lt;p&gt;Often small businesses do not pay enough attention to website security issues.&amp;nbsp; Some feel they don't have particularly sensitive information on their website.&amp;nbsp; Others ask whether their website will be targeted at all.&amp;nbsp; &lt;/p&gt;&lt;p&gt;The answer to the second question is yes.&amp;nbsp; Being a small player is no protection.&amp;nbsp; A wolf doesn't go after the biggest meal; it goes after the easiest one.&amp;nbsp; Hackers are no different.&amp;nbsp; They scan the herd for the weakest member.&amp;nbsp; &lt;/p [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Thu, 02 Apr 2009 05:00:00 +0100</pubDate>
		<category>Web Development</category>
 <category>Security</category>
		</item>
		<item>
			<title>Joomla vs. Drupal Survey Collection Completed</title>
			<link>http://webologysolutions.com/ebusiness-blog/Joomla-vs.-Drupal-Survey-Collection-Completed.html</link>
			<description>    &lt;p class=&quot;MsoNormal&quot;&gt;&lt;img src=&quot;/images//drupal_v_joomla_end.jpg&quot; alt=&quot;&quot; hspace=&quot;20&quot; vspace=&quot;20&quot; align=&quot;left&quot; /&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;    &lt;p class=&quot;MsoNormal&quot;&gt;We are pleased to announce the conclusion of our Joomla and Drupal comparative survey and would like to thank everybody that participated for your help on this important issue.&amp;nbsp; We were able to collect over 190 surveys and believe that with this help we will be able to provide an updated view on the benefits and tradeo [...]</description>
			<author>ajzabzdyr@gmail.com</author>
			<pubDate>Tue, 31 Mar 2009 05:00:00 +0100</pubDate>
		<category>Web Development</category>
 <category>Technology</category>
 <category>Survey</category>
 <category>CMS</category>
 <category>Best Practices</category>
		</item>
		<item>
			<title>Take our Survey. Determine CMS Selection Best Practices</title>
			<link>http://webologysolutions.com/ebusiness-blog/Take-our-Survey.-Determine-CMS-Selection-Best-Practices.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//drupal_v_joomla_ad.jpg&quot; alt=&quot;&quot; hspace=&quot;20&quot; vspace=&quot;20&quot; align=&quot;left&quot; /&gt;There are several good comparative reviews of Joomla and Drupal available on the internet.&amp;nbsp; However these reviews are often out of date and fail to quantify the tradeoffs involved in selecting one CMS over the other.&amp;nbsp; We are asking professionals familiar with these content management systems to take a survey about the relative strengths and weaknesses of Joomla and Drupal.&amp;nbsp; &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p [...]</description>
			<author>info@webologysolutions.com</author>
			<pubDate>Mon, 26 Jan 2009 05:00:00 +0100</pubDate>
		<category>Survey</category>
 <category>CMS</category>
 <category>Best Practices</category>
		</item>
		<item>
			<title>Recession Survival Guide: An Open Source CMS Can Save Your Web Project</title>
			<link>http://webologysolutions.com/ebusiness-blog/Cost-Cutting-Strategies-to-Weather-the-Storm.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images//drupal_logo.png&quot; border=&quot;0&quot; alt=&quot;Drupal logo&quot; title=&quot;Drupal Content Management System&quot; align=&quot;left&quot; /&gt;In today's tough economic times, more companies are looking for ways to do more with less.&amp;nbsp; As economic growth slows competition grows more fierce.&amp;nbsp; Instead of battling over the share of a growing market, companies struggle to maintain their client base.&amp;nbsp; Competition becomes a zero-sum game; your competitors success likely means you lose clients. &amp;nbsp;&lt;/p&gt;&lt;p [...]</description>
			<author>info@webologysolutions.com</author>
			<pubDate>Sat, 24 Jan 2009 05:00:00 +0100</pubDate>
		<category>Cost Effectiveness</category>
 <category>Business Strategy</category>
		</item>
		<item>
			<title>Cost Cutting Features of Conent Management Systems </title>
			<link>http://webologysolutions.com/ebusiness-blog/Cost-Cutting-Features-of-Conent-Management-Systems-.html</link>
			<description>&amp;nbsp; Short Run Cost Cutting Features&lt;p&gt;&amp;nbsp;Provides 80% of what you need out of the box&lt;/p&gt;&lt;p&gt;Most good websites have many features in common.&amp;nbsp; Important features include: a system for managing user logins and permissions: an attractive design and layout, a simple method for adding, modifying and removing content, a system for categorizing and organizing content; an archival system; a way to manage multimedia files; and integration with an web analytics program.&amp;nbsp; &lt;/p&gt;&lt;p&gt;The genius  [...]</description>
			<author>info@webologysolutions.com</author>
			<pubDate>Wed, 21 Jan 2009 05:00:00 +0100</pubDate>
		<category>Web Development</category>
 <category>Cost Effectiveness</category>
 <category>CMS</category>
		</item>
		<item>
			<title>New Ways to Target Your Marketing Message</title>
			<link>http://webologysolutions.com/ebusiness-blog/New-Ways-to-Target-Your-Marketing-Message.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;/images/stories/blog//target_blog.jpg&quot; border=&quot;0&quot; alt=&quot;arrows on target&quot; title=&quot;Target&quot; hspace=&quot;3&quot; vspace=&quot;3&quot; width=&quot;200&quot; height=&quot;150&quot; align=&quot;left&quot; /&gt;&amp;nbsp;Mike Moran wrote an interesting post in his blog, Biznology. He argues that the importance of search engines as a marketing platform is likely to decline as new technologies, like social networks, give people new ways to find information. &lt;/p&gt;&lt;p&gt;This got me thinking about two related issues.&amp;nbsp; What are the advantages and disa [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Mon, 12 May 2008 05:00:00 +0100</pubDate>
		<category>Web Marketing</category>
 <category>Social Network Marketing</category>
 <category>Search Engine Marketing</category>
		</item>
		<item>
			<title>Video Intoduction to Google Analytics</title>
			<link>http://webologysolutions.com/ebusiness-blog/Intoduction-to-Google-Analytics.html</link>
			<description>&lt;p&gt;This video was created by Google and provides a glimpse of the benefits Google Analytics provides. &lt;/p&gt;&lt;p&gt;Google Analytics takes advantage of the software as a service model to provide affordable business intelligence software to small businesses. It has loads of features, it is easy to implement and it is totally free. Small businesses can use Google Analytics to optimize websites, improve conversion rates, and make online advertising more effective. &lt;/p&gt;&lt;p&gt;Unfortunately many businesses do n [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Thu, 17 Apr 2008 05:00:00 +0100</pubDate>
		<category>Web Analytics</category>
 <category>Software Tools</category>
 <category>Small Business Strategies</category>
		</item>
		<item>
			<title>Competing on Analytics Book Review Part I</title>
			<link>http://webologysolutions.com/ebusiness-blog/Book-REview-of-Competing-on-Analytics.html</link>
			<description>&lt;p&gt;I recently read Competing on Analytics: The New Science of Winning by Thomas Davenport and Jeanne Harris. Davenport and Harris argue that analytics make businesses more successful. Therefore, they believe, analytics will be a central part of future business competition. &lt;/p&gt;&lt;p&gt;The book is divided into two parts. Part one defines analytical competition, and argues that &amp;ldquo;analytical competitors&amp;rdquo; are more successful than their non-analytical rivals. Part two provides a primer for buil [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Tue, 15 Apr 2008 05:00:00 +0100</pubDate>
		<category>Business Strategy</category>
 <category>Book Review</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>Competing on Analytics Book Review Part II</title>
			<link>http://webologysolutions.com/ebusiness-blog/Competing-on-Analytics-Book-Review-Part-II.html</link>
			<description>Summary of Part I: Then Nature of Analytical Competition &lt;p&gt;In Competing on Analytics, the authors define analytics as &amp;quot;the extensive use of data, statistical and quantitative analysis, explanatory and predictive models, and fact-based management to drive decisions and actions.&amp;quot; Analytical competitors are those businesses that use analytics most extensively. &lt;/p&gt;&lt;p&gt;Part one of the book&amp;nbsp;explores the link between analytical competition and business performance. The authors argue tha [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Mon, 14 Apr 2008 05:00:00 +0100</pubDate>
		<category>Business Strategy</category>
 <category>Book Review</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>Competeing on Analytics Book Review Part III</title>
			<link>http://webologysolutions.com/ebusiness-blog/Competeing-on-Analytics-Book-Review-Part-III.html</link>
			<description>What is Missing from Competing on Analytics &lt;p&gt;The book does a great job of introducing the reader to the benefits of analytics. But it does not help us understand when using analytics is most appropriate. &lt;/p&gt;&lt;p&gt;The authors' definition of analytics emphasizes quantitative and statistical analysis. There are two problems with this approach. First, not all useful evidence is quantitative in nature. Second, not all analytical reasoning is based on data or evidence. Yet these other forms of analysi [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Sun, 13 Apr 2008 05:00:00 +0100</pubDate>
		<category>Business Strategy</category>
 <category>Book Review</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>Competing on Analytics Book Review Part IV</title>
			<link>http://webologysolutions.com/ebusiness-blog/Competing-on-Analytics-Book-Review-Part-IV.html</link>
			<description>Does Analytics Really Improve Business Performance? &lt;p&gt;The book's main argument is that analytics improve business performance. The authors reason that decisions based on evidence are more likely to be correct than those based on intuition. Since analytics provide evidence to decision makers, analytics help businesses make better decision and out perform their rivals. &lt;/p&gt;&lt;p&gt;We have seen a couple problems with this reasoning. First, the choice between evidence-based decision making and intuition [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Sat, 12 Apr 2008 05:00:00 +0100</pubDate>
		<category>Business Strategy</category>
 <category>Book Review</category>
 <category>Analytics</category>
		</item>
		<item>
			<title>Small Business Digital Divide</title>
			<link>http://webologysolutions.com/ebusiness-blog/Small-Business-Digital-Divide.html</link>
			<description>&lt;p&gt;Poor people and minorities have always been less likely than average to use the web and less likely to have internet access at home.&amp;nbsp;&amp;nbsp;&amp;nbsp; However, there is also a small business digital divide. &lt;/p&gt;&lt;p&gt;Smaller businesses with fewer resources generally make lighter user of information technologies.&amp;nbsp; The same is true for minority-owned businesses.&amp;nbsp; For example, HispanicBusiness.com reports that Hispanic-owned businesses are less&amp;nbsp;likely than average to use the internet [...]</description>
			<author>raul@confluente.com</author>
			<pubDate>Sat, 15 Mar 2008 05:00:00 +0100</pubDate>
		<category>Small Business Strategies</category>
 <category>Small Business</category>
 <category>Digital Divide</category>
 <category>Business Strategy</category>
		</item>
	</channel>
</rss>